Detroit Real Estate

Livonia, Plymouth, Wayne County Homes for Sale

Home Search Home Value Featured Listings Contact Us

Detroit home sales prices over 3000 square foot.

Detroit homes sales prices over 3000 square feet

I recieved this email from a gentleman: 

I'm retiring this spring, and have a desire to settle in Detroit.  I like the Boston- Edison Disrict in particular.  I see a number of REOs in my target area and have researched sale for the past  24 months.  I see 9 sales on W Boston in 7 of the the sales priced at less than 25% of the inital offer, in 1 the sale priced at 63% and in the last the sale price was 79%.  Given this data, How low should I go in my offer??

I responded back:

The key points as you know from your research is the sold price per square foot, whether it was a foreclosure, regular sale, or short sale.  And the last two items you have to consider is the condition of the home versus the ones that sold, and the actual sold prices of the homes in the last six months.  That's how we determine what to offer.   

If it is an updated move in ready home we can't low ball it as low as easily as a run down foreclosure.  We have to compare it with what has sold recently.

He responded back:

 In 08 and 09 you could low ball and win In 2010, an 85%-90% offer is actually customary.

I responded back:

A lot has changed in the last year.  There is a lot more confidence in the economy than there was back then.  People are buying and there are less foreclosures, plus the banks are pricing them right.  When you get close let me know and I will pull all the latest comparables and list prices to see what they are going at.  It might surprise you that they are going so high.

I sent him all the comparables of homes that sold in the last 4 months.  And I was right.  Detroit's larger homes and home prices have stabilized in terms of list price and sales prices.  They are going in most cases within 10% of the sales price.  Some are even going over the list price . Here  

RS
ADDRESS LIST PRICE SALE PRICE DOM SP PER SQFT SQUARE FOOTAGE YEAR BUILT
8391 E OUTER DR 24900 13500 44 4.1158 3280 1923
1406 CHICAGO BLVD 16280 16000 8 4.881 3278 1915
1445 CHICAGO BLVD 31900 27000 118 8.7096 3100 1916
1027 CRAWFORD ST 35000 28500 100 9.4968 3001 1905
18652 S BIRCHCREST DR S 29900 28500 5 2.8502 9999 1927
2245 CHICAGO BLVD 18500 28500 88 7.5197 3790 1924
17201 PONTCHARTRAIN BLVD 29900 30000 278 6.25 4800 1925
13901 ASBURY PARK 25000 30050 17 7.9078 3800 1939
19525 ROSLYN RD 34900 34900 52 10.9062 3200 1928
2001 LONGFELLOW ST 30000 39400 84 11.3774 3463 1922
1541 W BOSTON BLVD 44900 40000 93 11.1111 3600 1919
1700 CHICAGO BLVD 37900 45000 10 11.664 3858 1923
19355 CANTERBURY RD 54900 45000 20 11.7065 3844 1927
17206 PARKSIDE ST ST 49875 49900 66 15.1212 3300 1929
3371 SHERBOURNE RD 60000 65000 7 20.6152 3153 1937
19371 BERKELEY RD 65340 65340 12 17.1947 3800 1930
751 W BOSTON BLVD 75000 74000 1 9.9395 7445 1903
18995 WILDEMERE ST 75000 75000 64 15.1545 4949 1925
18003 WILDEMERE ST 89000 80000 180 22.8571 3500 1935
19234 WARRINGTON DR 89900 82500 42 27.5 3000 1938
2650 W MCNICHOLS RD 69900 86000 14 26.6997 3221 1940
1501 SEMINOLE ST 95000 95000 164 23.75 4000 1900
1215 HARDING 90000 95000 89 28.814 3297 2005
991 BURNS 100000 100000 450 24.8015 4032 1913
19398 STRATFORD RD 115000 104730 198 32.7281 3200 1935
20011 PICADILLY RD 114000 112500 64 33.3926 3369 1953
1525 BALMORAL DR 119900 113900 1 24.3897 4670 1925
1700 BALMORAL DR 129000 115000 15 28.9891 3967 1924
2970 IROQUOIS ST 145900 135000 24 35.5263 3800 1918
17535 HAMILTON RD 139900 146500 8 38.5526 3800 1921
18326 MUIRLAND ST 157000 147000 73 44.5454 3300 1936
1042 SEMINOLE ST 179995 150000 250 37.5 4000 1900
19275 BURLINGTON DR 149900 164000 7 25.8145 6353 1929
2224 BURNS ST 179900 175000 66 53.24 3287 1927
18290 OAK DR 200000 180000 41 51.7241 3480 1935
19495 SHREWSBURY RD 205000 181000 27 56.5625 3200 1926
1038 BURNS ST 230000 189000 121 37.8 5000 1915
859 W BOSTON BLVD 199999 191500 1 45.5952 4200 1904
1441 BURNS ST 194900 194900 7 28.6617 6800 1917
19344 STRATHCONA DR 249700 215000 132 69.3548 3100 1925
19420 PARKSIDE ST 349900 292500 221 68.357 4279 1937
19200 STRATHCONA DR 329900 329900 13 54.9833 6000 1932

 

Search Metro Detroit homes for sale



http://www.detroitmichiganrealestatehomes.com/0055E6
Posted on Dec 14, 2010 @ 12:38 pm by russ.ravary - View Profile
digg me Reddit newsvine del.icio.us Technorati Stumble Upon Toolbar
Print russ.ravary Email Send feedback »

No comment yet...

Comment on this article


Your email address will not be displayed.


Your URL will be displayed.

Standard HTML is allowed in posts

Line breaks become <br />


Remember me


Allow users to contact you through a message form.
Captcha image.

Please enter the characters from the image above. (case insensitive)

This post has no feedback awaiting moderation...

 

This site proudly sponsored by:

Remerica Hometown One
Russ Ravary
44785 Five Mile Road
Plymouth, MI 48170


Phone: (734) 414-3261
Fax: (734) 420-3299
Email Me



Global Mortgage Group
Cell: (313) 310-9855
Fax: (734) 522-1072