Detroit Real Estate

Livonia, Plymouth, Wayne County Homes for Sale

Home Search Home Value Featured Listings Contact Us

Livonia ranch homes - Livonia real estate

 85 Livonia ranch homes (in the 900- 1200 square foot range) have sold in the last 90 days - Livonia real estate update.  Ranch homes in Livonia are selling relatively quick.  The average days on the market for these ranch homes is 80 days.  The highest priced ranch home was $145,000 (in the 900-1200 sq ft) and lowest was $44,000.  The average sold price is $99,501.

 These Livonia ranch homes all had basements, garages, 3 or more bedrooms, 1 or more bedrooms.  The majority of them were brick ranches.

Livonia ranch homes for sale                                           

Recent Livonia ranch homes that sold in the last 90 days as 5/1/2010
ADDRESS LIST PRICE SALE PRICE DOM SQUARE FOOTAGE SP PER SQFT
19330 SAINT FRANCIS ST 37500 40000 13 988 40.4858
19365 BRENTWOOD ST 44500 41000 43 993 41.289
11810 CARDWELL ST 48500 50000 72 1014 49.3096
11101 HALLER ST 54900 51000 35 1200 42.5
11181 GARDEN ST 64900 52400 64 972 53.9094
19645 ANTAGO ST 52500 52500 12 943 55.6733
10020 SELTZER ST 60000 52500 4 972 54.0123
38823 SUMMERS ST 58500 54000 361 1080 50
10061 GARVETT ST 54500 56200 9 945 59.4708
9125 FREDERICK ST 63900 57000 169 1017 56.0471
8886 HENRY RUFF RD 56000 60000 47 1001 59.94
18907 FILMORE ST 65000 60000 103 1067 56.2324
14109 HARRISON ST 52500 60000 32 994 60.3621
14363 ARDEN ST 59900 60100 52 1015 59.2118
30942 DALHAY ST 74900 65000 101 1064 61.0902
17170 DEERING ST 75900 65000 27 1015 64.0394
9989 DEERING ST 64500 70000 9 974 71.8685
19022 MILBURN ST 79900 73000 116 1066 68.4803
9611 CAVELL ST 79900 74000 169 945 78.3068
9135 LATHERS 69900 75400 29 1026 73.4892
29875 ROBERT DR 77900 75500 30 1026 73.5867
32122 OAKLEY ST 79000 80000 11 1078 74.2115
19028 WHITBY ST 80750 81000 6 1007 80.4369
36646 ANGELINE CIR 84900 81900 58 1007 81.3306
18363 FOCH ST 84900 82000 35 1060 77.3584
9085 DEERING ST 85000 85000 259 1112 76.4388
9027 HOUGHTON ST 84000 85000 14 1043 81.4956
15391 WOODRING ST 86900 87000 4 1046 83.1739
30540 MINTON ST 89869 89000 16 972 91.5637
29545 ORANGELAWN ST 89900 89900 84 1026 87.6218
19606 RENSELLOR ST 99000 91000 128 1093 83.257
9930 FREMONT ST 89900 95300 15 1026 92.8849
9254 MELROSE ST 99900 97000 62 1030 94.1747
14441 BASSETT ST 97900 98000 88 1031 95.0533
9562 DEERING ST 100000 99000 41 1051 94.196
18961 HILLCREST ST 102900 99900 144 1050 95.1428
29526 OAKLEY ST 82500 100000 4 1090 91.7431
32648 HEES ST 112000 104000 37 1091 95.3253
29475 MINTON ST 109900 105000 149 1100 95.4545
11220 KAREN ST 119900 105000 13 1014 103.5502
29642 GAYLORD CT 94000 105400 61 1053 100.0949
32701 VERMONT 119900 108000 27 1055 102.3696
34936 W CHICAGO ST 108750 108300 341 1142 94.8336
11241 GARDEN ST 114900 108500 160 1106 98.1012
17312 DEERING ST 109500 109000 247 1015 107.3891
30850 DALHAY ST 87500 109000 10 1064 102.4436
9802 CAMDEN ST 109900 109500 7 1078 101.5769
14120 FAIRWAY ST 119900 110000 69 1026 107.2124
30961 ROYCROFT ST 117500 110000 33 1181 93.1414
9860 MILBURN ST 119900 110000 24 1026 107.2124
27782 BOBRICH ST 119900 111000 5 1026 108.1871
30481 GRANDON ST 114900 112900 29 1120 100.8035
14454 PARK ST 110000 114650 177 1200 95.5416
18975 HILLCREST ST 122000 115000 126 1107 103.8843
14166 HUBBELL ST 125000 115000 21 1182 97.2927
31717 BRETTON ST 116900 115400 15 931 123.9527
35458 MINTON ST 124900 115500 17 1124 102.758
14965 FAIRWAY ST 99900 116000 7 1017 114.0609
9274 HARTEL ST 114900 116000 18 1026 113.0604
38820 RICHLAND ST 127000 117000 58 1125 104
14230 FOCH ST 124900 118000 4 1157 101.9878
35709 MIDDLEBORO ST 119900 118995 67 1026 115.9795
8984 PARENT ST 125000 120000 23 1066 112.5703
9223 HOUGHTON ST 129900 122000 75 1011 120.6726
9847 DENNE ST 129900 123000 67 1140 107.8947
10000 FAIRFIELD ST 122900 124000 13 1029 120.5053
31714 PENN ST 124900 124000 46 1077 115.1346
31775 SCONE ST 130000 125000 20 1134 110.2292
14740 HIX ST 129900 125000 7 1049 119.1611
29633 BENTLEY ST 104000 125500 12 1196 104.9331
14123 BLUE SKIES ST 134900 127000 33 1162 109.2943
9360 HARTEL ST S 137900 128000 95 1028 124.5136
15120 ELLEN DR 137000 128000 10 1088 117.647
9400 HARRISON ST 129900 128000 10 1058 120.9829
39142 PINETREE ST 129900 128500 8 1004 127.988
15641 NORWICH ST 129999 129000 27 1175 109.7872
38121 RICHLAND ST 119900 129500 46 1125 115.1111
10402 BASSETT ST 134000 129900 73 1037 125.2651
38675 ANN ARBOR TRL 137500 130000 31 1029 126.3362
35758 GRENNADA 139900 131400 173 1000 131.4
9075 ADAMS ST 141800 135000 28 1053 128.2051
14850 COUNTRY CLUB DR 143900 140000 4 1075 130.2325
15084 NOLA ST 149900 142000 1 1020 139.2156
14749 COUNTRY CLUB DR 154900 145000 6 1075 134.8837
15241 HOUGHTON ST 145000 145000 5 1005 144.2786

I hope this Livonia real estate update on Livonia ranch homes helps you whether you are buying or selling.  If you are selling your home it will give you a realistic snapshot of what Livonia ranch homes are selling for.  Remember the high priced homes are most likely in excellent condition and the low priced ones are most likely Livonia foreclosures. 

If you are buying a Livonia home then this will help you gauge what some of the price per square foot are.

Search Livonia homes for sale


My quote of the day is:

"Life is not easy for any of us. But what of that? We must have perseverance and above all confidence in ourselves. We must believe that we are gifted for something, and that this thing, at whatever cost, must be attained." 
                                                                               Marie Curie

 

Comp, photos, and listing information courtesy of Real Comp II Ltd.  Homes above have been sold by various Realtors. 



http://www.detroitmichiganrealestatehomes.com/00538C
Posted on May 04, 2010 @ 10:30 pm by russ.ravary - View Profile
digg me Reddit newsvine del.icio.us Technorati Stumble Upon Toolbar
Print russ.ravary Email Send feedback »

No comment yet...

Comment on this article


Your email address will not be displayed.


Your URL will be displayed.

Standard HTML is allowed in posts

Line breaks become <br />


Remember me


Allow users to contact you through a message form.
Captcha image.

Please enter the characters from the image above. (case insensitive)

This post has no feedback awaiting moderation...

 

This site proudly sponsored by:

Remerica Hometown One
Russ Ravary
44785 Five Mile Road
Plymouth, MI 48170


Phone: (734) 414-3261
Fax: (734) 420-3299
Email Me



Global Mortgage Group
Cell: (313) 310-9855
Fax: (734) 522-1072