Detroit Real Estate

Livonia, Plymouth, Wayne County Homes for Sale

Home Search Home Value Featured Listings Contact Us

StoneWater Subdivision, Northville Twp, MI

 

Stone Water Subdivision, Northville Twp Michigan

Search Northville Twp homes for sale

 Stonewater subdivision is actually 5 subdivisions with one homeowners association.  Stonewater has approximately 443 homes in it.  The homes were built during the years of 1999 - 2008.

The homes are mostly Colonial and Cape Cod style.  Most of the homes have stone & brick exteriors, 3 & 3+ car garages, 4-5+ bedrooms, 3 + bathrooms, basements (some walkout).

Square footage of the homes range from 3300 - 5700 square ft.

All of the above information is general information.  We do not guarantee the information.  This is to give a guide to the subdivision. 

The school district is Northville Schools 

There are 11 parks, gazebos, walking trails, trout stream, 6 small lakes totaling 115 acres.  The lakes are not all sport but do allow electric motor pontoon boats.  The subdivision was carved out of a old gravel pit and has many different builders giving a variety of homes and styles. 

The location of the subdivision is between 6 and 7 mile roads and between Beck and Ridge Roads.

Stone Water homes for sale as of July 7, 2008
There are currently 27 Northville homes for sale in Stonewater subdivision.  The average sales price is $836,106 and the average time on the market is 277 days.  For more info on these Stonewater homes for sale contact me by cell (313)310-9855 or email me at info@RussRavary.com
Price Address Bed Bath  
$559,900  4839 BINGHAMPTON DR 4 3.1  
$588,900  4832 BINGHAMPTON DR 4 3.1  
$590,000  4761 MANORWOOD DR 4 4.1  
$599,900  4825 PARKSHORE DR 4 4.2  
$599,999  4874 STONERIDGE DR 4 4.1  
$624,900  4936 PARKSHORE CT 5 4.1  
$649,000  4828 BINGHAMPTON DR 4 3.1  
$699,900  1870 CLOVER HILL CT 4 4.2  
$699,900  4832 BINGHAMPTON DR 4 3.2  
$699,900  1865 CLOVER HILL CT 5 4.1  
$720,000  4875 STONERIDGE DR 4 4.2  
$750,000  1763 PARKSHORE DR 4 3.2  
$799,000  4816 FOUR SEASONS BLVD 4 3.1  
$799,900  1737 PARKSHORE DR 5 4.1  
$799,900  1803 RIDGEVIEW DR 5 4.1  
$799,900  4851 BINGHAMPTON DR 5 4.2  
$826,875  1836 CLAIRMONT CIR 4 4.2  
$850,000  1841 STONERIDGE CT 4 3.2  
$870,000  1867 MARBLEHEAD DR 4 3.2  
$949,000  1835 FIDDLERS COVE CT 5 4.2  
$950,000  1857 STEEP HOLLOW CT 5 4.1  
$950,000  1839 STONERIDGE CT 4 3.1  
$1,100,000  1786 PARKSHORE DR 4 3.2  
$1,130,000  1828 PARKSHORE DR 4 4.1  
$1,170,000  4926 PARKSHORE CT 4 4.2  
$1,198,000  1792 DEVONSHIRE CT 4 4.1

 

StoneWater Sold Homes as of 7/7/08


There were 25 homes sold in the last 6 months in StoneWater Subdivision in Northville Township.  The average sales Price was $702,324 and was on the market an average of 153 days.

Status Price Address Bed Bath Sold Date  
PEND $494,900 48675 STONERIDGE DR 4 3.1 6/16/2008  
SOLD $500,000 18489 CLAIRMONT 4 3.1 4/8/2008  
SOLD $505,000 18561 STEEP HOLLOW CT 4 3.1 5/27/2008  
PEND $539,000 18090 PENNINSULA WAY 4 3.1 7/1/2008 D
SOLD $540,000 18993 STONEWATER BLVD 4 4.2 2/27/2008  
SOLD $589,500 17442 WILLIAMSBURG CT 4 3.1 5/7/2007  
SOLD $600,000 48497 BINGHAMPTON DR 4 2.1 1/10/2008  
SOLD $600,000 47471 MANORWOOD DR 4 3.2 5/16/2008  
SOLD $625,000 47680 MANORWOOD DR 5 4.2 3/21/2008  
SOLD $625,000 18199 PARKSHORE DR 4 3.1 4/17/2008  
PEND $629,900 49331 PARKSHORE CT 4 3.2 6/13/2008  
SOLD $685,000 18730 CLAIRMONT CIR 4 4.2 4/25/2008  
SOLD $730,000 48260 FOUR SEASONS BLVD 5 3.1 3/15/2008  
SOLD $750,000 17599 PARKSHORE DR 4 3.2 5/8/2008  
SOLD $750,000 47856 MANORWOOD DR 4 3.2 3/10/2008  
SOLD $850,000 48218 HEATHER CT 4 3.2 5/12/2008  
PEND $850,000 47925 MANORWOOD DR 5 4.2 6/18/2008  
SOLD $860,000 17999 RIDGEVIEW DR 4 4.2 4/14/2008  
SOLD $880,000 17814 DEVONSHIRE CT 4 3.2 5/8/2008  
SOLD $900,000 17923 MISSION POINTE 4 3.3 1/2/2008  
SOLD $950,000 18884 STONEWATER BLVD 4 3.2 5/12/2008  
PEND $975,000 48049 FOUR SEASONS 4 3.2 4/21/2008  
PEND $1,199,900 17399 PARKSHORE DR 4 3.2 5/26/2008  
PEND $1,250,000 17885 PARKSHORE DR 5 4.2 6/17/2008  
PEND $1,299,900 18100 DEVONSHIRE CT 4 3.2 6/2/2008

 

Feel free to contact me for more info about Stonewater and Northville by email or cell phone

Russ Ravary

cell phone 313-310-9855

email info@RussRavary.com

or check out my other website www.RussRavary.com

Search Northville Foreclosures MI

Stonewater Subdivision

My quote of the day:

Life is like a roller coaster.  Sometimes we are screaming as it seems like we are going to crash and other times we are enjoying the slow climb with the sights all around us.

                                                                    Russ Ravary 

 Comp and Listing Information Courtesy of Realcomp II Ltd, Properties shown have been listed and sold by various MLS member REALTOR® agents



http://www.detroitmichiganrealestatehomes.com/003DD8
Posted on Jul 08, 2008 @ 5:37 am by russ.ravary - View Profile
digg me Reddit newsvine del.icio.us Technorati Stumble Upon Toolbar
Print russ.ravary Email Send feedback »

No comment yet...

Comment on this article


Your email address will not be displayed.


Your URL will be displayed.

Standard HTML is allowed in posts

Line breaks become <br />


Remember me


Allow users to contact you through a message form.
Captcha image.

Please enter the characters from the image above. (case insensitive)

This post has no feedback awaiting moderation...

 

This site proudly sponsored by:

Remerica Hometown One
Russ Ravary
44785 Five Mile Road
Plymouth, MI 48170


Phone: (734) 414-3261
Fax: (734) 420-3299
Email Me



Global Mortgage Group
Cell: (313) 310-9855
Fax: (734) 522-1072