Detroit Real Estate

Livonia, Plymouth, Wayne County Homes for Sale

Home Search Home Value Featured Listings Contact Us

Waterford Lake homes for sale Oakland County

 Oakland County Lakefront Homes for sale

 Here are all the lakefront homes for sale or lease currently in Waterford MI as of 2/27/09

Some of the lakes in Waterford MI are:

  • Sylvan Lake
  • Van Norman
  • Cass Lake
  • Maceday Lake
  • Silver Lake 
  • Pleasant Lake
  • William Lake
  • Lotus Lak

 Here is a neighborhood update for Waterford MI

Waterford Lakefront homes for sale and Lease
Price Address Bed Bath Sq Ft
$995 for lease 130 OTTER AVE 3 1 1492
$1,000 for lease 661 WINDIATE RD 3 1.1 1188
$1,300 for lease 133 BAMFORD DR 2 2 1025
$1,300 for lease 616 GORDON RD 3 1.1 1664
$1,300 for lease  657 LANMAN DR 3 2 1200
$1,500 for lease 678 WILLIAMS LAKE RD 3 1.1 1684
$1,500 for lease 283 SWAIN 3 2 1907
$1,700 for lease  397 LAMONT DR 3 2 1500
$1,750 for lease 429 WINDIATE PARK DR 3 1.1 1100
$1,800 for lease 392 DILL DR 4 2.1 2500
$1,800 for lease 249 W WALTON BLVD 3 2.1 1575
$1,900 for lease 290 W WALTON BLVD 5 1.2 2900
$2,000 for lease 496 SHERWELL DR 4 3 2560
$2,200 for lease 322 MCDOWELL DR 3 3.1 2566
$2,250 for lease 483 SHERWELL DR 3 3.1 1836
$2,500 for lease 288 CHADWICK DR 4 3 2424
$2,600 for lease 443 S SHORE ST 3 2.1 1500
$2,700 for lease 136 FOREST BAY DR 3 2.2 2794
$2,900 for lease 282 WOODBINE DR 4 2 1540
$2,995 for lease 237 SILVER POINT DR 4 3 2950
$4,000 for lease 138 ROSSDALE DR 4 4 4498
$31,900  288 SUNDERLAND 2 1 513
$89,000  704 DESMOND RD 2 1 1147
$99,900  133 OTTER AVE 2 1 950
$99,999  452 SASHABAW RD 6 3 2001
$119,000  902OTTER AVE 3 2 1575
$124,900  35 LAMOTHE DR 3 1.1 1325
$139,000  509 COSHOCTON DR 2 1 874
$139,900  391 IRIS DR 3 2.1 1590
$149,900  260 GRANDVIEW BLVD 4 2 1745
$149,900  400 CROCUS RD 3 2 1939
$149,900  668 WINDIATE RD 3 2 1958
$150,000  449 SASHABAW RD 3 2 1040
$150,000  384 IRIS DR 3 2 1800
$150,000  616 GORDON RD 3 1.1 1664
$150,000  577 LOCKWOOD DR 3 2 1400
$155,000  478 SYLVESTER AVE 3 1 1503
$159,900  402 LOTUS DR 2 1 958
$159,900  468 FOREST AVE 3 2 1000
$174,900  319 COVENTRY DR 3 2.1 1256
$180,000  13 EDGELAKE DR 3 2 1686
$184,000  501 OSWORTH CT 3 1 1112
$185,000  297 SUNDERLAND 2 1 900
$185,000  101 LALOND AVE 3 2 2140
$189,900  323 MCCORMICK DR 4 2 2124
$199,900  605 WATERFRONT DR 3 2 1594
$199,900  133 BAMFORD DR 2 2 1025
$199,900  395 EMBARCADERO ST 3 1.1 2074
$199,900  654 LONGWORTH DR 5 3.1 2682
$209,800  293 TUXEDO BLVD 3 3 1387
$209,900  420 COURT ANTHONY 3 2.1 2357
$225,000  265 SILVERHILL DR 3 2 1512
$235,000  585 PLEASANT DR 3 1.1 1857
$239,000  314 COVENTRY DR 3 2.1 1725
$240,000  685 BRIGHTWOOD CT 3 1 1200
$249,900  513 OSWORTH ST 3 2.1 1536
$249,900  600 ROLTON CT 3 2 2156
$249,900  601 ROLTON CT 3 4.1 3257
$249,900  293 TUXEDO BLVD 3 2 1504
$250,000  602 WATERFRONT DR 3 3 2294
$252,900  33 BEVERLY ESTATES DR 3 2.1 3711
$259,000  588 DUBAY ST 5 2 1998
$259,900  381 POMEROY AVE 3 2 1821
$263,900  429 WINDIATE PARK DR 3 1.1 1100
$265,000  34 COVE VIEW DR 3 2.1 2135
$265,000  657 LANMAN DR 3 2 1200
$269,900  506 SHORELINE BLVD 3 2 1534
$277,000  584 PLEASANT DR 2 1.1 1793
$285,000  381 COVERT RD 5 2 2192
$289,000  290 W WALTON BLVD 5 1.2 2900
$299,000  385 ATHENS AVE 4 3 1837
$299,900  282 S SUNDERLAND 3 3 2379
$299,900  467 CHAREST 2 1 1507
$299,900  203 WATKINS LAKE RD 3 3 1808
$299,900  335 ALCO DR 4 3 2288
$299,999  126 BRAMBLES DR 3 1 1339
$300,000  282 ADLAKE DR 3 1.1 1750
$300,000  316 DIXIE HWY 1 1 2107
$300,000  594 ANDERSONVILLE RD 5 3.1 2673
$314,000  214 W WALTON BLVD 5 3.1 1694
$317,000  386 MAIDEN ST 4 2 2458
$349,000  459 S SHORE ST 3 1 1350
$349,900  324 MANN RD 3 3 3000
$349,900  400 JANE CT 3 2 1293
$349,900  392 DILL DR 4 2.1 2500
$349,900  249 W WALTON BLVD 3 2.1 1575
$349,900  233 W WALTON BLVD 4 2.1 2273
$350,000  322 MCDOWELL DR 3 3.1 2566
$365,000  665 LANMAN DR 3 3.1 1955


-
$375,000  416 LAMONT DR 5 4 4000  
$389,000  352 WHITFIELD DR DR 4 3.1 2682  
$395,000  317 DIXIE HWY 1 1.1 4000  
$399,000  35 COVE VIEW DR 4 3.1 2910  
$399,950  24 LEOTA 3 2.1 1704  
$399,999  262 SILVERDOWN CT 3 2.2 3300  
$400,000  21 CRESCENT RD 3 3.1 3277  
$419,900  376 COTTAGE GROVE AVE 3 2 1200  
$420,000  340 COSEYBURN RD 4 4 2400  
$435,000  378 IRIS DR 4 2.1 2421 D
$440,000  244 OSTRUM DR 4 3.1 3054  
$445,000  443 MAJOR AVE 5 5 2500  
$449,900  334 WINDCROFT DR 3 2.1 3315  
$450,000  273 DIXIE HWY 4 3.1 3300  
$470,000  175 EASON 3 1.1 2300  
$474,900  330 HARBOURS BLVD 3 2.3 2854  
$475,000  140 OKLAHOMA ST 5 3.1 3605  
$475,000  109 PELHAM BLVD 3 2 1848  
$479,800  496 CHEYENNE 3 2 1800  
$479,900  640 TARA COVE 4 3 3600 D
$480,000  138 RIVONA DR 3 2 2090  
$485,000  253 W WALTON BLVD 3 2.2 3000  
$495,000  319 LOON LAKE SHORES RD 3 2 1313  
$499,000  291 LANSDOWNE RD 4 2 1401  
$499,000  459 ISLAND PARK DR 3 2.1 2536  
$500,000  708 HATCHERY RD 4 3 3061  
$519,000  469 SHERBOURNE AVE 3 2 1300  
$525,000  36 BEVERLY ESTATES DR 3 2.1 2850  
$525,000  209 SCOTT LAKE RD 4 3.1 3231  
$525,000  464 SHERBOURNE AVE 3 2 2149  
$529,900  678 DESMOND RD 3 4 2376  
$539,900  269 COVE BAY DR 4 3.1 2757  
$549,000  132 LABROSSE DR 4 4 2900  
$549,200  162 EASON 3 2.1 3098  
$549,900  248 W WALTON BLVD 4 3 3134  
$550,000  443 S SHORE ST 3 2.1 1500  
$579,000  317 LEXINGTON RD 4 4 2128  
$595,000  355 LAKEWOOD DR DR 4 3.1 2234  
$595,000  308 SAINT JUDE DR 4 3 3688  
$595,000  298 STEPHANIE CT 4 4.1 4333  
$599,000  291 LANSDOWNE RD 2 3.1 3300  
$599,900  237 SILVER POINT DR 4 3 2950  
$619,000  213 WATKINS LAKE RD 3 1.1 1500  
$650,000  260 SYLVAN SHORES DR 3 2.1 2431  
$850,000  352 LAKESHORE DR 5 5.1 3709  
$850,000  406 LOTUS DR 4 3.1 3800  
$899,000  425 BLAIN ISLAND RD 5 3.2 4932  
$899,900  407 LOTUS DR 4 4.1 4035  
$1,095,000  729 WILLIAMS LAKE RD 5 4 3500  
$1,175,000  749 MACEDAY LAKE RD 3 3 3250  
$1,300,000  138 ROSSDALE DR 4 4 4498
$1,495,000  137 KESSLER AVE 4 4.1 3571
$1,875,000  421 BLAIN ISLAND RD 3 3.2 5129

Search Oakland County Lakefront homes for sale

  Here is some Michigan trivia

With about 3,000 parking spaces, the Ford-Wyoming Drive-in Theater in Dearborn is one of metro Detroit lone drive-in left.  The Ford-Wyoming Drive-In Theater opened in 1950, is one of the world's largest drive-ins. The theater is open year-round and supplies heaters to moviegoers during cold weather.

Sometimes called the Water Wonderland, Michigan has more miles of shoreline (3,288 miles/5,292 kilometers) than the distance from Maine to Florida. There's two square miles of water for every three square miles of land.

Francis Ford Coppola (born 1939) is a director, writer, and producer from Detroit. In 1974 Coppola won an Academy Award for directing The Godfather, Part II. Coppola's other films include Apocalypse Now and Peggy Sue Got Married.

Photos, comp and listing info provided courtesy of RealComp II Ltd.  Properties shown have been listed and sold by various MLS member REALTOR® agents."



http://www.detroitmichiganrealestatehomes.com/004AB3
Posted on Mar 01, 2009 @ 8:26 am by russ.ravary - View Profile
digg me Reddit newsvine del.icio.us Technorati Stumble Upon Toolbar
Print russ.ravary Email Send feedback »

No comment yet...

Comment on this article


Your email address will not be displayed.


Your URL will be displayed.

Standard HTML is allowed in posts

Line breaks become <br />


Remember me


Allow users to contact you through a message form.
Captcha image.

Please enter the characters from the image above. (case insensitive)

This post has no feedback awaiting moderation...

 

This site proudly sponsored by:

Remerica Hometown One
Russ Ravary
44785 Five Mile Road
Plymouth, MI 48170


Phone: (734) 414-3261
Fax: (734) 420-3299
Email Me



Global Mortgage Group
Cell: (313) 310-9855
Fax: (734) 522-1072