Detroit Real Estate

Livonia, Plymouth, Wayne County Homes for Sale

Home Search Home Value Featured Listings Contact Us

What's happening in Livonia real estate? Home buyer and Home seller information

 Livonia real estate market is still hot.  It is not unusual for homes that are in good condition and fairly priced to sell in a day or two.  It is not unusual for Livonia homes to have multiple offers.  Right now (September 2011) it is not unusual for Livonia homes to sell over list price and for more than what the comps say.

Quick note - a comp is recent sold homes that have sold in the last six months that are similar in size and location.

Here are the latest sold listings for the last 10 days for the Livonia real estate market to give you a further idea of what is happening in the Livonia market today.

 

ADDRESS LIST PRICE SALE PRICE DOM SP PER SQFT SQUARE FOOTAGE YEAR BUILT SHORT SALE
12484 CARDWELL ST 22000 22000 10 24.0437 915 1952 N
15564 FAIRFIELD ST 39900 36100 106 44.5129 811 1948 N
28524 PICKFORD ST 41000 41000 373 26.2316 1563 1959 Y
19475 ANTAGO ST 39000 45000 12 45.8248 982 1957 N
34591 BEACON ST 49900 48450 35 42.8003 1132 1947 N
36644 GRANDON ST 45000 58000 9 52.3938 1107 1958 N
14453 LYONS ST 79900 72000 15 62.2299 1157 1956 N
19380 RENSELLOR ST 83000 74000 80 74 1000 1958 N
9925 ARDEN ST 79900 74500 27 67.9744 1096 1937 N
19446 HARDY ST 89900 80000 86 74.2115 1078 1958 N
31612 FAIRFAX ST 89900 85000 29 42.1417 2017 1958 N
11427 BROOKFIELD ST 89900 88000 189 85.5199 1029 1950 N
15813 DEERING ST 89000 89000 84 70.3001 1266 1942 N
29814 BUCKINGHAM ST 99900 89900 25 76.251 1179 1961 N
19520 FLAMINGO BLVD 109900 96000 28 64.821 1481 1953 N
31838 BRETTON ST 109900 100000 41 83.4724 1198 1959 N
15641 OPORTO ST 109500 107910 14 98.638 1094 1955 N
29550 OAKLEY ST 115000 108500 36 98.368 1103 1958 N
31341 WESTFIELD ST 116900 110000 172 80.7635 1362 1954 N
32856 PERTH 109900 110000 8 81.7236 1346 1972 N
31637 WYOMING ST 125000 123000 53 119.883 1026 1955 N
39096 GRENNADA ST 117500 123000 6 86.1948 1427 1972 N
31744 MIDDLEBORO ST 139900 128000 23 74.8538 1710 1962 N
38634 NORTHFIELD AVE 144700 142500 26 105.7121 1348 1986 N
37790 NORTHLAND ST 150000 144000 161 80 1800 1962 N
14838 ELLEN DR 129900 144000 4 126.3157 1140 1959 N
33919 OAKDALE ST 169000 146900 277 112.1374 1310 1953 N
31350 WENTWORTH ST 158900 150000 138 107.4498 1396 1952 N
15123 MARSHA ST 164900 155000 237 113.5531 1365 1962 N
38240 BLOOMFIELD DR 165000 155000 41 104.5883 1482 1979 N
16294 COUNTRY CLUB DR 169900 165000 9 106.9345 1543 1965 N
17660 LOVELAND ST 168900 168900 52 88.1064 1917 1964 N
15022 TAYLOR BLVD 249900 230000 143 82.7338 2780 2006 N
34803 FAIRFAX DR 265900 265000 42 110.4166 2400 1986 N
19243 LEVAN CT 300000 276500 21 133.0606 2078 2000 N

So if you are looking to buy or sell don't be surprised if the home sells quickly or there are multiple offers.  If I was a home buyer and a new home comes on the market and I really wanted it.  I definitely wouldn't offer less than 5% of list price.  I may even offer full list price or more if I really wanted it.  Or if the comps supported it.

This is what is happening in the Livonia real estate market.  It is a hot market so if you are home buyer don't listen to the national news.  They are talking about different areas of the country.

If you want that home be prepared to bid for it.

Search Livonia Homes

 



http://www.detroitmichiganrealestatehomes.com/005794
Posted on Sep 19, 2011 @ 2:00 pm by russ.ravary - View Profile
digg me Reddit newsvine del.icio.us Technorati Stumble Upon Toolbar
Print russ.ravary Email Send feedback »

No comment yet...

Comment on this article


Your email address will not be displayed.


Your URL will be displayed.

Standard HTML is allowed in posts

Line breaks become <br />


Remember me


Allow users to contact you through a message form.
Captcha image.

Please enter the characters from the image above. (case insensitive)

This post has no feedback awaiting moderation...

 

This site proudly sponsored by:

Remerica Hometown One
Russ Ravary
44785 Five Mile Road
Plymouth, MI 48170


Phone: (734) 414-3261
Fax: (734) 420-3299
Email Me



Global Mortgage Group
Cell: (313) 310-9855
Fax: (734) 522-1072